09.00 | 09.30 | Registration and coffee |
09.30 | 09.45 | Opening by Janny Ekelson (OBUG board) |
09.45 | 10.30 | Keynote Michiel Aalpoel (Oracle) “Trust in AI?” |
10.30 | 11.15 | Breakout sessions track 1 |
Room 1 – PeopleSoft PeopleSoft Roadmap – by Alex Kilbey – Master Principal Solutions Engineer PeopleSoft (Oracle) Room 2 – E-Business Suite Roadmap EBS – by Nadia Bendjedou – Vice President – Product Strategy, Oracle E-Business Suite Room 3 – Cloud HCM customer case HERE Technologies – Bas van Deursen and Stass Borm (HERE) Room 4 – NetSuite “The foundation for consolidation and growth” – by Pascal van Vugt (Fyron) and Eric van Leeuwen (Rsult) | ||
11.15 | 11.30 | Coffee break |
11.30 | 12.15 | Breakout sessions track 2 |
Room 1 – PeopleSoft “PeopleSoft & AI” – by Cees Schrijen (Blis Digital) Room 2 – E-Business Suite “Enabling Natural Language Query on EBS Release 12.2, Leveraging Oracle Generative AI” – by Nadia Bendjedou – Vice President Product Strategy, Oracle E-Business Suite Room 3 – Cloud “EPM Account Reconciliation Oracle Solution” – by Agnes Georgaki (Accenture) Room 4 – NetSuite “Lessons learned from 5 years NetSuite” – by Wouter Schreuder (Infinitas Learning) | ||
12.15 | 13.00 | Breakout sessions track 3 |
Room 1 – PeopleSoft “New Features in PeopleTools 8.62″ – by Ana Khurana (MCX), English spoken Room 2a – E-Business Suite “Best practices in Oracle eBS, including on-hand demo’s” – by Hans Wijnands (Ministerie BZK) Room 2b – E-Business Suite “Single Sign-on op e-Business Suite – deel 2: Beheer autorisaties nu ook in Microsoft Entra ID” – by Mark Kempers (MCX) Room 3 – Cloud “From Custom to Standard: Rotterdam’s Journey to Efficient Cloud-Based Invoice Processing” – by Maikel Ossewaarde (gemeente Rotterdam) en Wijnand Heinen (APRO) Room 4 – NetSuite “Balance sheet reconciliation with NetSuite” – by Roy Schellekens (Oracle) | ||
13.00 | 14.00 | Lunch |
14.00 | 14.45 | Breakout Sessions track 4 |
Room 1 – PeopleSoft “Notification Composer” – by Jos Bergman (DNB) “Fluid WorkCenters” – by Jos Bergman (DNB) “Financial Sanction” – by William van Son and Marc Pellen (CZ) Room 2 – E-Business Suite “How Herbalife uses a global Inventory (WMS) & E-commerce footprint with Logistics Services providers (3PLs)” – by Bart Heijnen (Herbalife) Room 3 – Cloud “Complexity: Kramp’s Journey to Streamlined VAT Compliance” – by Frank Laarhoven (itax4apps) European tax compliance is daunting: shifting regulations, fragmented systems, and manual reporting overwhelm organizations. Kramp, a leading supplier of agricultural parts, faced these challenges operating across multiple jurisdictions. This session reveals how Kramp transformed its tax processes using Oracle ERP and itax4apps, reducing VAT reporting time by 75%, achieving seamless reconciliations, and building an audit-ready framework. Discover strategies for integrating tax technology, unifying reporting, and aligning systems with evolving regulations like real-time e-invoicing. Attendees will leave equipped with actionable tactics to tackle tax complexity, reduce compliance risks, and create scalable, future-ready frameworks. Room 4 – NetSuite “E-invoicing in the Benelux: Preparing for 2026 in NetSuite” – by Kevin Beckers and Wannes Rousseau (BDO Belgium) E-invoicing will become mandatory by 2026. This session explores what’s coming, how it impacts your business and how your ERP can support a smooth transition to compliance. | ||
14.45 | 15.30 | Keynote session – Rens van der Vorst – technofilosoof |
15.30 | 16.00 | Slot keynote Joost Maliepaard (Oracle) – “Trust in AI!” |
16.00 | 17.00 | Wrap up and networking drinks |
Powered by Oracle
GOLD SPONSORS |
Rsult |
Itax4Apps |
BLIS Digital |
MCX |
BDO |
Enginatics |
Sopra Steria |
SILVER SPONSORS |
Apps&Us |
Avalara |
Capgemini BE |
Process Minery |
Hef Associates |
PLATINUM SPONSOR |
Oracle |